<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization of all NBA shots, &#8217;07-&#8217;08</title>
	<atom:link href="http://www.jonabad.com/blog/2009/05/visualization-of-all-nba-shots-07-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonabad.com/blog/2009/05/visualization-of-all-nba-shots-07-08/</link>
	<description>I'm told that I am the internet.</description>
	<lastBuildDate>Thu, 27 Oct 2011 13:47:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Chris</title>
		<link>http://www.jonabad.com/blog/2009/05/visualization-of-all-nba-shots-07-08/comment-page-1/#comment-647</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 13 May 2009 19:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonabad.com/blog/2009/05/visualization-of-all-nba-shots-07-08/#comment-647</guid>
		<description>The three point spike at the corners is extremely surprising to me since I know the push in the modern NBA is to drive for the hoop.  This is an awesome graphic!  This tells you almost immediately everything you need to know (even without axes scaling).  And, as a former analytical scientist, I have to give props to a well done graph. </description>
		<content:encoded><![CDATA[<p>The three point spike at the corners is extremely surprising to me since I know the push in the modern NBA is to drive for the hoop.  This is an awesome graphic!  This tells you almost immediately everything you need to know (even without axes scaling).  And, as a former analytical scientist, I have to give props to a well done graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike d. &#187; Jon Abad FTW!</title>
		<link>http://www.jonabad.com/blog/2009/05/visualization-of-all-nba-shots-07-08/comment-page-1/#comment-646</link>
		<dc:creator>mike d. &#187; Jon Abad FTW!</dc:creator>
		<pubDate>Wed, 13 May 2009 16:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonabad.com/blog/2009/05/visualization-of-all-nba-shots-07-08/#comment-646</guid>
		<description>[...] Awesome. [...]</description>
		<content:encoded><![CDATA[<p>[...] Awesome. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

